| Hardware Specification |
| Interface | 24*10M/100M/1000M/2.5Gbps RJ45 Ports, 1*Console Port, 2*100M/1000M/2.5G/5G/10Gbps RJ45 Ports, 4*1000M/2.5G/10Gbps SFP+ Slots
| | Standard | IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE802.3x, IEEE802.3bz, IEEE802.3ae, IEEE802.3ad, IEEE802.3an, IEEE802.1X, IEEE802.1Q, IEEE802.1p, IEEE802.1d, IEEE802.1w, IEEE802.3af, IEEE802.3at
| | Network media | 1000BASE-X: MMF, SMF, 1000BASE-X: UTP category 5e,6 cable(≤100m), 100BASE-TX: UTP category 5, 5e cable(≤100m), 10BASE-T: UTP category 3,4,5cable(≤100m), 10GBASE-LR: IEC’s B1.1 and B1.3 SMF (2m~10000m), 10GBASE-SR:OM1/OM2/OM3 or above MMF (2m~300m), 10GBASE-X: MMF, SMF, 10GBASE-X: UTP category 6A,7 cable(≤100m), 2.5GBASE-X: UTP category 6, 6A cable(≤100m)
| | Indicator | PWR(Green), LNK/ACT(Green/Orange), SYS(Green), PoE (Orange)
| | MAC Address Table | 32K, Auto-learning, Auto-update
| | jumbo frame | 12KByte
| | Packet buffer | 16Mbit
| | Transfer Mode | Store-and-forward
| | Packet Forward Speed | 178.56Mpps
| | Switching Capacity | 240Gbps
| | Input Power Supply | Port 1-24
| | PoE Output | 30W(Max)
| | PoE Power on RJ45 | 1/2(-), 3/6(+)
| | PoE Power Budget | 370W
| | Power supply | 438W Built-in power supply
| | Input Voltage | AC:100-240V,50/60Hz,8A Max
| | Dimensions(L*W*H) | 440*260*44mm, Black
| | Operating Temperature | 0°C ~ 40 °C
| | Storage Temperature | -40 °C ~ 70 °C
| | Operating Humidity | 10% ~ 90% non-condensing
| | Storage Humidity | 5% ~ 90% non-condensing
| | Surge Protection | Differential mode ±4KV, Common mode ±6KV
| | Electrostatic standard | Contact ±6KV, Air ±8KV
| | MTBF | >100000 hours
|
|---|
|
| Software Specification |
| Mirror | Support one to one, multi to one, Port based mirror, support ingress, egress, and both, CPU based mirror, Flow based mirror, RSPAN
| | PoE Management | ON/OFF Config, Alive Checking for PD, 7/24 On/Off Scheduling
| | L3 Features | DHCP Server: DHCP Server, DHCPv6 Server; Route: Static Route (IPV4/IPV6), Route Aggregation; RIP: RIP v1/v2; OSPF: OSPF v2; BGP: BGP4
|
|---|
|
| Software Specification (Security) |
| 802.1x | Port Based Authentication, Support EAPoR, MAC based Authentication, Guest VLAN
| | MAB | Based on Port Authentication, Based on MAC Authentication
| | MAC Address Count Limit | Based on Port, Based on VLAN
| | IP Address Count Limit | Based on Port, Based on VLAN
| | Access Management | Based on source mac and IP address
| | Deny DoS Attack | TCP Flag, TCP Flagment, IP Segment, ICMP
| | TACACS+ | Standard Support
| | Radius | Standard Support, Client, Support MD5
| | SSL | Openssl 1.1.0
|
|---|
|
| Software Specification (Redundancy Related Function) |
| MRPP | Compatiable ERRP
| | ULPP | Uplink Protection Protocol, Smart Link/Monitor Link
| | ULSM | Uplink State Monitor
|
|---|
|
| Software Specification (L2 Features) |
| MAC Address Table | MAC Aging Time, MAC Filter, MAC Notification
| | Basic Management | Console/Telnet/SSH, Http/Https, SSL/TLS, FTP/TFTP, Syslog, SNMP(v1/v2c/v3), SNMP Trap, SNTP/NTP, CPU protect, Software/Hardware watchdog, Firmware Upgrade/Backup, Ping/Traceroute
| | Port Config | Bandwidth Control, Flow Control, EEE, MTU, CFM (802.1ag), EFM OAM (802.3ah), DDM, Storm Control, Port Isolation, Port Security, Virtual Cable Test, ULDP/Cisco UDLD
| | Discovery | LLDP (802.1ab), LLDP-MED
| | Link Aggregation | Static, LACP (802.3ad), Load Balance(src-mac/dst-mac/src-ip/dst-ip), Max groups and ports per group
| | VLAN | QinQ/Selective-QinQ/Flexible QinQ, VLAN Translation/N:1 VLAN Translation, Guest VLAN, VLAN (802.1Q 4K), Access/Trunk/Hybrid, Private VLAN, VLAN Filter, MAC-based VLAN, Protocol-based VLAN, IP Subnet-based VLAN, Voice VLAN, GVRP/GMRP
| | Network Loop Detection | Loopback Detection, ERPS
| | Spanning Tree | STP/RSTP/MSTP, MSTP Support 64 instance, BPDU Guard/Root Guard/BPDU Tunnel
| | ARP | Static ARP, ARP Scanning Prevention, ARP Spoofing Prevention, ARP Guard Gratuitous ARP, Dynamic ARP Inspection, ARP Quantity Control
|
|---|
|
| Software Specification (IPv4 Related Function) |
| ICMP | Anti ICMP Attack, ICMP Rate Limit, ICMP Unreachable Drop
| | IP Forward | Static Route, Route Aggregation
| | Control Multicast | DCSCM
| | Multicast VALN | Multicast VALN
| | IGMP | IGMP SNOOPING V1/V2/V3, Fast Leave, IGMP Proxy
| | DHCP | DHCP Server, DHCP Client/BOOTP, DHCP Relay, DHCP Snooping, DHCP Option 82/43/60/61/67
|
|---|
|
| Software Specification (IPv6 Related Function) |
| DHCPv6 | DHCPv6 Server, DHCPv6 Relay, DHCPv6 Snooping, IPv6 SAVI, Security RA
| | IPv6 Unicast Routing | Static Route
| | IPv6 Multicast Routing | MLD v1/V2 Snooping
| | IPv6 Features | HTTP over IPv6 Support, SSH over IPv6 Support, DNS over IPv6 Support, IPv6 ping/traceroute Support, IPv6 Telnet Support IPv6 Radius+ Support, IPv6 Tacacs+ Support IPv6 SNTP/NTP Support, IPv6 FTP/TFTP Support, IPv6 IPSec Support, IPv6 ACL
|
|---|
|
| Software Specification (QoS (Quality of Service)) |
| Basic | Trust COS/DSCP, Trust Port
| | Scheduling | SP, WRR, WDRR
| | PolicyMap Stream | Based on VLAN, Based on COS/DSCP, Aggregate PolicyMap, Ingress PolicyMap
| | Policing | CAR Stream Shaping (leak algorithm), Ingress Policing
| | Rewrite | COS/802.1p Priority, IP Precedence, IPv4 DSCP/IPv6 DSCP, drop-precedence, internal-priority, Ingress/Egress Rewrite
| | Queuing | DSCP to DSCP mapping, DSCP to DP mapping, DSCP to Queue mapping, COS to DP mapping, COS to Queue mapping
|
|---|
|
| Software Specification (ACL) |
| ACL Features | Based on time period ACL, ACL on VLAN, Based on ACL Stream
| | IP-ACL | SIP/DIP, IP Protocol, IP Priority (DSCP, TOS, Precedence), TCP, UDP src,dst Port
| | IP-MAC ACL | MAC-ACL and IP-ACL
| | MAC-ACL | SRC/DST MAC, VLAN, COS, Tag/Untag
| | User-defined ACL | Base on user defined profile
|
|---|
|