| Hardware Specification |
| Interface | 1*Console Port, 24*1000Mbps SFP Slots, 4G*Combo
| | Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3 ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1X, IEEE 802.1q, IEEE 802.1p, IEEE 802.1d, IEEE 802.1w, IEEE 80 2.3ad
| | Network media | 1000 BASE-T: UTP category 5e, 5 cable (≤100m), 1000BASE-X: MMF, SMF, 100BASE-TX: UTP category 5, 5e cable (≤100m), 10BASE-T: UTP category 3,4,5 cable (≤100m)
| | Indicator | PWR, LNK/ACT, SYS
| | MAC Address Table | 16K, Auto-learning, Auto-update
| | jumbo frame | 12KByte
| | Packet buffer | 12Mbit
| | Transfer Mode | Store-and-forward
| | Packet Forward Speed | 41.66Mpps
| | Switching Capacity | 56Gbps
| | Input Power Supply | 100-240V/AC 50Hz
| | Dimensions(L*W*H) | 441.5*207*44.4mm
| | Fan Quantity | 1
| | Green energy saving | IEEE 802.3az
| | Operating Temperature | 0°C ~ 40 °C
| | Storage Temperature | -40 °C ~ 70 °C
| | Operating Humidity | 10% ~ 90% non-condensing
| | Storage Humidity | 5% ~ 90% non-condensing
| | Surge Protection | Differential mode ±2KV, Common mode ±4KV
| | Electrostatic standard | Contact ±6KV, Air ±8KV
| | MTBF | >100000 hours
|
|---|
|
| Software Specification |
| Port | IEEE 802.3ad witch LACP(Dynamic), Static Trunk, EEE, Jumbo, Frame, Error-Disable
| | IGMP Snooping | IGMP Snooping v1/v2/v3, MLD Snooping v1/v2, MVR
|
|---|
|
| Software Specification (Security) |
| 802.1x | Port Based Authentication, Support EAPoR, MAC based Authentication, Guest VLAN
| | MAB | Based on Port Authentication, Based on MAC Authentication
| | MAC Address Count Limit | Based on Port, Based on VLAN
| | IP Address Count Limit | Based on Port, Based on VLAN
| | Access Management | Based on source mac and IP address
| | Deny DoS Attack | TCP Flag, TCP Flagment, IP Segment, ICMP
| | TACACS+ | Standard Support
| | Radius | Standard Support, Client, Support MD5
| | SSL | Openssl 1.1.0
|
|---|
|
| Software Specification (Redundancy Related Function) |
| MRPP | Compatiable ERRP
| | ULPP | Uplink Protection Protocol, Smart Link/Monitor Link
| | ULSM | Uplink State Monitor
|
|---|
|
| Software Specification (L2 Features) |
| MAC Address Table | MAC Address Size, MAC Aging Time, MAC Filter, MAC Notification
| | Basic Management | Console/Telnet/SSH, Http/Https,SSL/TLS FTP/TFTP, Syslog, SNMP(v1/v2c/v3), SNMP Trap, SNTP/NTP, CPU protect, Software/Hardware watchdog, Firmware Upgrade/Backup, Ping/Traceroute
| | Port Config | Bandwidth Control, Flow Control, EEE, MTU, CFM (802.1ag), EFM OAM (802.3ah), DDM, Storm Control, Port Isolation, Port Security, Virtual Cable Test, ULDP/Cisco UDLD
| | Discovery | LLDP (802.1ab), LLDP-MED
| | Link Aggregation | Static, LACP (802.3ad), Load Balance(src-mac/dst-mac/src-ip/dst-ip), Max groups and ports per group
| | VLAN | Management VLAN, Private VLAN, Voice VLAN, Surveillance-VLAN, Q-in-Q (Double Tag), 802.1v Protocol VLAN, MAC-Based VLAN
| | Network Loop Detection | Loopback Detection, ERPS
| | Spanning Tree | IEEE 802.1D -Spanning Tree, IEEE 802.1w -Rapid Spanning Tree, IEEE 802.1s -Multiple Spanning Tree, BPDU Guard, STP Root Guard, Loop Detection
| | ARP | Static ARP, ARP Scanning Prevention, ARP Spoofing Prevention, ARP Guard, Gratuitous ARP, Dynamic ARP Inspection, ARP Quantity Control
|
|---|
|
| Software Specification (IPv4 Related Function) |
| ICMP | Anti ICMP Attack, ICMP Rate Limit, ICMP Unreachable Drop
| | IP Forward | Static Route, Route Aggregation
| | Control Multicast | DCSCM
| | Multicast VALN | Multicast VALN
| | IGMP | IGMP SNOOPING V1/V2/V3, Fast Leave, IGMP Proxy
| | DHCP | DHCP Server, DHCP Client/BOOTP, DHCP Relay, DHCP Snooping, DHCP Option 82/43/60/61/67
|
|---|
|
| Software Specification (IPv6 Related Function) |
| IPv6 Basic | IPv6 ND Snooping
| | DHCPv6 | DHCPv6 Server, DHCPv6 Relay, DHCPv6 Snooping, IPv6 SAVI, Security RA
| | IPv6 Unicast Routing | Static Route
| | IPv6 Multicast Routing | MLD v1/V2 Snooping
| | IPv6 Features | IPv6 Radius+ Support, IPv6 Tacacs+ Support, IPv6 SNTP/NTP Support, IPv6 FTP/TFTP Support, IPv6 IPSec Support, IPv6 ACL, SNMP over IPv6 Support, HTTP over IPv6 Support, SSH over IPv6 Support, DNS over IPv6 Support, IPv6 ping/traceroute Support, IPv6 Telnet Support
|
|---|
|
| Software Specification (QoS (Quality of Service)) |
| Basic | Trust COS/DSCP, Trust Port
| | Scheduling | SP, WRR, WDRR
| | PolicyMap Stream | Based on VLAN, Based on COS/DSCP, Aggregate PolicyMap, Ingress PolicyMap
| | Policing | CAR Stream Shaping (leak algorithm), Ingress Policing
| | Rewrite | COS/802.1p Priority, IP Precedence, IPv4 DSCP/IPv6 DSCP, drop-precedence, internal-priority, Ingress/Egress Rewrite
| | Queuing | DSCP to DSCP mapping, DSCP to DP mapping, DSCP to Queue mapping, COS to DP mapping, COS to Queue mapping
|
|---|
|
| Software Specification (ACL) |
| ACL Features | Based on time period ACL, ACL on VLAN, Based on ACL Stream
| | IP-ACL | SIP/DIP, IP Protocol, IP Priority (DSCP, TOS, Precedence), TCP, UDP src,dst Port
| | IP-MAC ACL | MAC-ACL and IP-ACL
| | MAC-ACL | SRC/DST MAC, VLAN, COS, Tag/Untag
| | User-defined ACL | Base on user defined profile
|
|---|
|