منبع تغذیه | 100-240V AC, with power switch ≤ 40W
| دماى کارکرد | -10°C~+55°C(+14°F ~+131°F), Humidity≤90%RH(non-condensing)
| خروجی تغذیه | 12 VDC
| وزن | ≤ 4.1 Kg (without HDD)
| ابعاد | Height: 1U 440 mm × 346 mm × 48 mm (17.3"×13.6"×1.9")
| ورودی دوربین | 250 devices, 500 channels
| دستگاههای قابل مدیریت | IPC, NVR, face recognition terminal, decoder, network keyboard, smart devices, alarm controller, access controller, and cloud devices.
| تعداد کاربران | 50 online users
| هشدار صوتی | Buzzer
| ورودی صدای دو طرفه | Supported
| پهناى باند ورودى | 512Mbps
| پهناى باند خروجى | 384Mbps
| پروتکل ها | TCP/IP, Telnet, IPv4, ARP, 802.1x
| ONVIF conformance | Supported
| خروجى تصویر | 1*HDMI and 1*VGA
| کیفیت ضبط تصاویر | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/ 960P/720P/960H/D1/2CIF/CIF/QCIF
| خروجى صدا | 1-ch, BNC
| بازپخش همزمان | Play NVR recordings 16-ch synchronous playback Speed: -256, -128, -64, -32, -16, -8, -4, -2, -1, 1/4, 1/2, 1, 2, 4, 8, 16, 32, 64, 128, 256
| نمایش حالت راهرو | –
| فشرده سازی صدا | G.711A, G.711μ
| توان مصرفی | 100-240V AC, with power switch ≤ 40W
| Data recording capacity | Alarm Records and Operation logs: 200.000
Face capture and Vehicle pass-through records and face alarm records: 3.000.000
Structured motor vehicle, non-motor vehicle and pedestrian records: 3.000.000
Access control entry/exit records: 3.000.000
|
---|
|